2006rs Hiscores
Main menu - All Hiscores

2006rs Hiscores for Elseandrew

Skill Rank Level XP
  Overall 2 977 6,245,948
  Attack 2 60 280,153
  Defence 2 55 173,047
  Strength 2 60 276,928
  Hitpoints 2 70 768,933
  Ranged 2 77 1,558,580
  Prayer 2 43 52,610
  Magic 2 61 309,582
  Cooking 1 66 529,214
  Woodcutting 2 50 104,232
  Fletching 2 26 9,644
  Fishing 1 77 1,507,307
  Firemaking 1 50 103,095
  Crafting 2 40 37,666
  Smithing 2 50 101,395
  Mining 2 52 123,824
  Herblore 1 58 228,153
  Agility 2 38 30,876
  Thieving 2 43 50,707


Search by rank

   
Search by name