2006RS Hiscores
Main menu - All Hiscores

2006RS Hiscores for Birt Jr

Skill Rank Level XP
  Overall 4 601 11,687,885
  Attack 4 42 48,680
  Strength 5 33 19,672
  Hitpoints 3 81 2,203,232
  Ranged 3 78 1,674,255
  Magic 1 92 7,046,177
  Crafting 3 47 76,651
  Smithing 4 43 50,843
  Mining 3 66 507,630
  Herblore 4 38 32,981
  Agility 4 35 22,501
  Thieving 5 15 2,430


Search by rank

   
Search by name