2006rs Hiscores
Main menu - All Hiscores

2006rs Hiscores for Birt

Skill Rank Level XP
  Overall 1 1,239 36,574,231
  Attack 1 84 3,156,913
  Defence 1 83 2,679,133
  Strength 1 86 3,855,000
  Hitpoints 1 93 7,567,222
  Ranged 1 99 13,243,844
  Prayer 1 52 127,611
  Magic 1 72 957,830
  Cooking 2 53 143,826
  Woodcutting 1 54 158,396
  Fletching 1 50 109,864
  Fishing 2 51 114,203
  Firemaking 2 50 101,495
  Crafting 1 52 135,389
  Smithing 1 67 549,681
  Mining 1 84 3,062,752
  Herblore 2 51 120,847
  Agility 1 61 313,910
  Thieving 1 51 120,558
  Runecraft 1 44 55,749


Search by rank

   
Search by name