2006RS Hiscores
Main menu - All Hiscores

2006RS Hiscores for Ashle Y

Skill Rank Level XP
  Overall 1 1,420 46,139,031
  Attack 2 79 1,837,602
  Defence 2 79 1,837,992
  Strength 1 88 4,634,619
  Hitpoints 2 88 4,392,317
  Ranged 2 89 4,978,717
  Prayer 1 61 320,108
  Magic 3 72 901,734
  Cooking 1 70 761,524
  Woodcutting 1 99 13,637,494
  Fletching 1 92 6,629,400
  Fishing 1 77 1,542,395
  Firemaking 1 70 738,075
  Crafting 1 70 765,075
  Smithing 1 70 790,781
  Mining 2 71 849,684
  Herblore 1 70 750,699
  Agility 2 57 213,721
  Thieving 1 64 429,321
  Runecraft 1 52 127,765


Search by rank

   
Search by name